
Matchup | Cam's Tips | George's Tips |
---|---|---|
Cowboys v Sharks | COW 32 - SHA 28 | COW 28 - SHA 20 |
Warriors v Sea Eagles | WAR 34 - SEA 20 | WAR 36 - SEA 16 |
Eels v Roosters | ROO 20 - EEL 16 | ROO 20 - EEL 10 |
Wests v Dolphins | WST 18 - DOL 12 | WST 18 - DOL 4 |
Titans v Panthers | PAN 45 - TIT 16 | PAN 46 - TIT 0 |
Dragons v Storm | STO 26 - DRA 12 | STO 30 - DRA 16 |
Knights v Rabbitohs | KNI 42 - RAB 28 | KNI 28 - RAB 16 |
Raiders v Bulldogs | RAI 32 - BUL 16 | 14-14 DRAW |
The MIW team agree on most tips this week, with George not wanting to pick a winner in the final game of the week due to the terrible form of both the Wests Tigers and Raiders. Stay tuned to an exciting round of footy with big-time implications. For more analysis, and our thoughts on the NRL this week, check out our podcast!
Comentarios